Cornel west | Gage Skidmore, CC BY-SA 3.0 https://creativecommons.org/licenses/by-sa/3.0, via Wikimedia Commons
Randall Terry | Gage Skidmore, CC BY-SA 3.0 https://creativecommons.org/licenses/by-sa/3.0, via Wikimedia Commons
Jill Stein | Gage Skidmore, CC BY-SA 3.0 https://creativecommons.org/licenses/by-sa/3.0, via Wikimedia Commons
Robert F. Kennedy, Jr. | Gage Skidmore from Surprise, AZ, United States of America
Kamala Harris | Lawrence Jackson, Public domain, via Wikimedia Commons
NC First Through 14th District Maps | Twotwofourtysix, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons
Elaine Marshall | Joe Ross, CC BY-SA 2.0 https://creativecommons.org/licenses/by-sa/2.0, via Wikimedia Commons
Mike Causey | North Carolina Department of Transportation, CC BY 2.0 https://creativecommons.org/licenses/by/2.0, via Wikimedia Commons
Chuck Edwards | United States Congress, Public domain, via Wikimedia Commons
Richard Hudson | US Government, Public domain, via Wikimedia Commons
David Rouzer | US House Office of Photography, Public domain, via Wikimedia Commons
Virginia Foxx | United States Government, Public domain, via Wikimedia Commons
Greg Murphy | U.S. Congress, Public domain, via Wikimedia Commons
Valerie Foushee | U.S. House of Representatives, Public domain, via Wikimedia Commons
Dan Bishop | NC General Assembly, Public domain, via Wikimedia Commons
Rachel Hunt | North Carolina General Assembly, CC0, via Wikimedia Commons
Mark Robinson | The Office of Lt. Governor Mark Robinson, CC0, via Wikimedia Commons
Josh Stein | State of North Carolina, Public domain, via Wikimedia Commons
Mike ter Maat | Dennisconsorte, CC0, via Wikimedia Commons
Charles Ballay | CB70072, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons
Vivek Ramaswamy | Gage Skidmore, CC BY-SA 3.0 https://creativecommons.org/licenses/by-sa/3.0, via Wikimedia Commons
Asa Hutchinson | Official 2024 Campaign
Nikki Haley | United States Department of State, Public domain, via Wikimedia Commons
Ron DeSantis | https://rondesantis.com/
Pat Mc Crory Photo NCDOTcommunications, CC BY 2.0 https://creativecommons.org/licenses/by/2.0, via Wikimedia Commons
John Delaney Photo – Lorie Shaull from St Paul, United States [CC BY-SA 2.0 (https://creativecommons.org/licenses/by-sa/2.0)]
Mike Gravel Photo- David Oks [CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0)]
John Hickenlooper Photo – John_Hickenlooper_-_World_Economic_Forum_Annual_Meeting_2012.jpg: World Economic Forumderivative work: Connormah (talk | contribs) [CC BY-SA 2.0 (https://creativecommons.org/licenses/by-sa/2.0)]
Marianne Williamson Photo – marcn [CC BY 2.0 (https://creativecommons.org/licenses/by/2.0)]
Andrew Yang Photo – Asa Mathat for Techonomy [CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0)]
Bill Weld Photo – Gary Johnson from Taos, NM [CC BY 2.0 (https://creativecommons.org/licenses/by/2.0)]
Tom Steyer – Gage Skidmore [CC BY-SA 3.0 1(https://creativecommons.org/licenses/by-sa/3.0)]
Don Blankenship Photo -Brianhayden1980 / CC BY-SA (https://creativecommons.org/licenses/by-sa/3.0)
William (Bill) Mohr Photo – Nagaer12345 / CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0)
Dan Forest – Andrew dunn013 / CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0)
Chris Dillon – Curiouscaser / CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0)